Video Game Art and Animation
Communication Technologies and Support Services
Holland College
College · Charlottetown
Welcome To Liberty Education & Settlement Services Inc
Prince Edward Island (PEI) is Canada's smallest province, famous for its red sand beaches, green rolling hills, and the beloved Anne of Green Gables.
Charlottetown, Summerside, Stratford
University of Prince Edward Island (UPEI), Holland College
UPEI is a small but respected university offering programs in veterinary medicine, science, arts, and business in a safe and friendly environment.
PEI is welcoming to international students. The province's small size means students feel part of a true community. PEI's immigration program favors skilled graduates.
Off-campus work authorization up to 20 hours/week. PEI Provincial Nominee Program offers pathways to permanent residence.
Very affordable. Average tuition: CAD $12,000-$20,000/year. Living costs: CAD $9,000-$12,000/year - among the lowest in Canada.
Charlottetown (provincial capital), Green Gables Heritage Place, Cavendish Beach, Confederation Bridge
Showing 92 programs from our catalog
| Program | Institute | Level | City | Category | Link |
|---|---|---|---|---|---|
| Video Game Art and Animation | Holland College | College | Charlottetown | Communication Technologies and Support Services | — |
| Bachelor of Science with Major in Physics | University of Prince Edward Island | University/Bachelor | Charlottetown | Physical Sciences | — |
| Bachelor of Science with Major or Minor in Chemistry | University of Prince Edward Island | University/Bachelor | Charlottetown | Physical Sciences | — |
| Bachelor of Science with Specialization in Medical and Biological Physics - Major | University of Prince Edward Island | University/Bachelor | Charlottetown | Physical Sciences | — |
| Honours Bachelor of Science in Chemistry | University of Prince Edward Island | University/Graduate Certificate | Charlottetown | Physical Sciences | — |
| Honours Bachelor of Science in Physics | University of Prince Edward Island | University/Graduate Certificate | Charlottetown | Physical Sciences | — |
| Master of Science | University of Prince Edward Island | University/Master | Charlottetown | Physical Sciences | — |
| Bachelor of Arts with Major or Minor in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Psychology | — |
| Bachelor of Science with Major in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Psychology | — |
| Honours Bachelor of Arts in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Psychology | — |
| Doctor of Psychology (PsyD) | University of Prince Edward Island | University/Phd | Charlottetown | Psychology | — |
| Cabinetmaking/ Wood Manufacturing | Holland College | College/Certificate | Summerside | Precision Production Trades | — |
| Precision Machinist | Holland College | College/Certificate | Summerside | Precision Production Trades | — |
| Welding Fabrication | Holland College | College/Diploma | Georgetown | Precision Production Trades | — |
| Welding Fabrication Year 1 | Holland College | College/certificate | Alberton | Precision Production Trades | — |
| Police Science (Cadet) | Holland College | College/certificate | Slemon Park | Protective Services | — |
| Sheriff and Public Safety Officer | Holland College | College/Certificate | Slemon Park | Protective Services | — |
| Bachelor of Arts with Major or Minor in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Protective Services | — |
| Bachelor of Science with Major in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Protective Services | — |
| Honours Bachelor of Arts in Psychology | University of Prince Edward Island | University/Bachlor | Charlottetown | Protective Services | — |
| Doctor of Psychology (PsyD) | University of Prince Edward Island | University/Phd | Charlottetown | Protective Services | — |
| Bachelor of Arts with Major or Minor in Economics | University of Prince Edward Island | University/Bachelor | Charlottetown | Social Sciences | — |
| Bachelor of Arts with Major or Minor in Political Science | University of Prince Edward Island | University/Bachelor | Charlottetown | Social Sciences | — |
| Bachelor of Arts with Major or Minor in Sociology/AnthropologyUniversity of Prince Edward Island | University of Prince Edward Island | University/Bachelor | Charlottetown | Social Sciences | — |
| Bachelor of Arts with Minor in International StudiesUniversity of Prince Edward Island | University of Prince Edward Island | University/Bachelor | Charlottetown | Social Sciences | — |
Communication Technologies and Support Services
Holland College
College · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Graduate Certificate · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Graduate Certificate · Charlottetown
Physical Sciences
University of Prince Edward Island
University/Master · Charlottetown
Psychology
University of Prince Edward Island
University/Bachlor · Charlottetown
Psychology
University of Prince Edward Island
University/Bachlor · Charlottetown
Psychology
University of Prince Edward Island
University/Bachlor · Charlottetown
Psychology
University of Prince Edward Island
University/Phd · Charlottetown
Precision Production Trades
Holland College
College/Certificate · Summerside
Precision Production Trades
Holland College
College/Certificate · Summerside
Precision Production Trades
Holland College
College/Diploma · Georgetown
Precision Production Trades
Holland College
College/certificate · Alberton
Protective Services
Holland College
College/certificate · Slemon Park
Protective Services
Holland College
College/Certificate · Slemon Park
Protective Services
University of Prince Edward Island
University/Bachlor · Charlottetown
Protective Services
University of Prince Edward Island
University/Bachlor · Charlottetown
Protective Services
University of Prince Edward Island
University/Bachlor · Charlottetown
Protective Services
University of Prince Edward Island
University/Phd · Charlottetown
Social Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Social Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Social Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown
Social Sciences
University of Prince Edward Island
University/Bachelor · Charlottetown